Bruce Katcher has conducted focus groups, employee
				  opinion surveys, and a management survey for our organization for a number of
				  years. Bruce has provided comparative data to help us identify opportunities to
				  improve employee satisfaction as well as to provide perspective regarding how
				  we stand as an employer in the healthcare industry. In addition, he suggested
				  strategies to help us move in a positive direction.![]()
Mary Lou Beaulieu
 Director, Human Resources
 Northwestern
				  Medical Center
 I have used the services of Discovery Surveys for
				  more than 10 years. Bruce Katcher's method of conducting surveys assures you of
				  getting the answers you need. His reports are thorough and easy to comprehend.
				  Compared to other vendors, I find Bruce fair, reliable and highly professional.
				  Bruce has helped us every step of the way with survey and focus group studies.
				  He summarized the data he collected into a format that we were able to easily
				  translate into actions that improved our services.![]()
Gabrielle Boguslawski
 Director, Recruitment Advertising
				  Sales
Science Magazine
 Over the years, Bruce Katcher and Discovery Surveys
				  have provided us with high value consulting that has enabled us to improve our
				  relationships with both our clients and our employees. I highly recommend their
				  services.![]()
Stephen Brady
 Senior Vice President Corporate
				  Communications
 Sodexho Marriott Services
 Discovery Surveys has helped us redesign our client
				  survey to obtain meaningful and actionable feedback. The process is much easier
				  with Discovery Surveys managing it! Now, we're able to focus on the feedback
				  and creating initiatives.![]()
Jacqueline Brodnitzki
 Client Services Manager
 New York
				  Life Benefits Service LLC
The Massachusetts Medical Society recently worked
				  with Bruce Katcher, President of Discovery Surveys, Inc., to conduct an
				  organization-wide employee survey. Bruce thoroughly understands the business of
				  developing and administering surveys, and was able to effectively guide us
				  through the process. He was very flexible in helping us accomplish our goals,
				  but pushed back appropriately if he thought that our suggested changes would
				  compromise the integrity of the survey. We solicited input from many areas of
				  the organization in developing the survey, and Bruce was very willing to work
				  with us through the many cycles of revisions. Bruce demonstrated great
				  diplomacy in working with different members of our organization, and responded
				  well to questions and concerns from our executives and managers. The survey
				  yielded a wealth of valuable information, and the depth of Bruce's experience
				  helped us to pinpoint the key messages.
				  ![]()
Theresa E. Sciarappa
Vice President for Human
				  Resources
Massachusetts Medical Society
Although it is a small firm, Discovery Surveys shows
				  remarkable flexibility, innovation, care for customers, and ability to meet
				  tight deadlines. The consulting help in communicating results to management and
				  employees has been exceptional. I'll continue to use Discovery Surveys for any
				  employee survey work - focus groups to paper and pencil or Internet.![]()
The
				  Late Frances Gallitano
Former Vice President of Human Resources
Delta
				  Dental Plan of Massachusetts
We have been using Discovery Surveys for the past
				  three years. In that time they have become truly a partner in our efforts to
				  keep a pulse on the opinions of our employees. This year we conducted our
				  survey via the Internet and were extremely pleased with the process, the
				  flexibility and the solutions Bruce provided to us. Our astounding 91% (487
				  employees) participation rate this year is directly related the product Bruce
				  produced and his marketing suggestions. The proof is in the numbers.
				  ![]()
Phil Imbrescia
Director of Audit & Risk
				  Management
American Student Assistance
Discovery Surveys has conducted several employee
				  surveys for our organization. They have been very flexible and responsive to
				  our needs. We were particularly pleased with their creative solutions for
				  communicating the results to employees, and the quality of their suggestions
				  for addressing the issues identified via the survey.![]()
Michael N. Piergrossi
Vice President of Human Resources and
				  Organizational Development
W.R. Grace
 It has been four years since Bruce Katcher was first
				  recommended to me for starting an employee opinion survey covering thousands of
				  our employees. After four annual survey cycles, I can unequivocally recommend
				  Bruce to others for similar survey needs. He is thoughtful in structuring
				  survey processes and tools, delivers a high-quality product, meets all
				  deadlines, and does so within budget. His expertise and reliability allow you
				  to sleep at night knowing that the survey will get done well and on time. Most
				  important, through our work with Bruce, we have introduced a new language
				  throughout the organization related to employee morale, and addressing the
				  survey findings has become an important measure of each manager's success. His
				  approach to surveying has staying power and can improve the employee climate
				  within any company.![]()
Jon
				  Reuman
 VP, Human Resources
 Harvard Vanguard Medical Associates
Bruce assisted us with two world-wide employee
				  surveys involving some 25,000 people and 12 different languages. The surveys
				  were conducted on time and within budget. Bruce was professional in all
				  respects and was always accessible for our questions during the process.
				  ![]()
Jay
				  Ehle
Vice President of Human Resources and Division General
				  Counsel
Invensys Intelligent Automation
Dr. Katcher and Discovery Surveys either met or
				  exceeded my expectations. 
I would enthusiastically recommend his services.
				  ![]()
Paul Buzzotta
Human Resources Manager
DuPont
				  Pharmaceuticals
Discovery Surveys became an extension of my human
				  resources organization in a way that facilitated achievement of all of our
				  objectives in a proficient and professional manner.![]()
Jim
				  Morrissey
Vice President, Human Resources Latin America and
				  International
Revlon
Sodexho has relied on Bruce Katcher's expertise for
				  our annual communications survey since 2000. Bruce has taken the time to get to
				  know our organization well. He's easy to work with and very responsive. His
				  survey reports are clear; they present the results in a way that is easy to
				  analyze, digest, and act on. And he is always available to discuss and
				  interpret the findings and their implications.![]()
Angelo S. Ioffreda
Vice President, Internal
				  Communications
Sodexho, Inc.

